Homes for Sale Near Children's Place |
| Keyword | Avg Price | Price/Sf |
| Two Story | $199,274 | $76 |
| Single Story | $175,408 | $90 |
| Pool | $185,526 | $83 |
| Price Reduced | $187,966 | $81 |
| Cul De Sac | $180,066 | $85 |
| Golf Course | $175,034 | $83 |
| New Listings | $174,590 | $85 |
| Tennis Court | $147,878 | $77 |
| City View | $150,959 | $79 |
| View | $150,959 | $79 |
| Spa | $201,940 | $88 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.