Homes for Sale Near Floor Depot |
| Keyword | Avg Price | Price/Sf |
| Two Story | $208,769 | $78 |
| Single Story | $174,906 | $89 |
| Pool | $195,374 | $81 |
| Cul De Sac | $198,260 | $86 |
| Price Reduced | $178,918 | $79 |
| Golf Course | $177,015 | $82 |
| New Listings | $191,117 | $79 |
| Spa | $227,045 | $79 |
| Tennis Court | $151,685 | $81 |
| City View | $162,085 | $86 |
| View | $162,085 | $86 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.