Homes for Sale Near Church Of The First Born |
| Keyword | Avg Price | Price/Sf |
| Two Story | $199,872 | $77 |
| Single Story | $173,955 | $89 |
| Pool | $185,904 | $84 |
| Price Reduced | $188,575 | $82 |
| Cul De Sac | $177,735 | $83 |
| Golf Course | $174,755 | $83 |
| New Listings | $166,851 | $81 |
| Tennis Court | $144,646 | $77 |
| City View | $150,959 | $79 |
| View | $150,959 | $79 |
| Spa | $210,566 | $82 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.