| Average Listing Price | $187,603 |
| Average Price Per Sqft. | $82 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78154 | $174,706 | $85 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $205,386 | $79 |
| Single Story | $160,638 | $89 |
| Pool | $190,674 | $83 |
| Cul De Sac | $192,127 | $83 |
| Tennis Court | $161,310 | $80 |
| Spa | $189,490 | $77 |
| Gated | $157,243 | $0 |
| Custom Built | $178,568 | $0 |
| Custom | $178,568 | $0 |
| City View | $145,612 | $0 |
| View | $145,612 | $0 |
| Waterfront | $209,833 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.