| Average Listing Price | $187,152 |
| Average Price Per Sqft. | $81 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78154 | $161,812 | $83 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $204,705 | $78 |
| Pool | $171,185 | $82 |
| Single Story | $156,547 | $87 |
| Cul De Sac | $199,003 | $77 |
| Tennis Court | $145,308 | $77 |
| City View | $162,516 | - |
| View | $162,516 | - |
| Spa | $171,085 | - |
| Waterfront | $182,133 | - |
| Gated | $128,600 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.