| Average Listing Price | $175,436 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78154 | $167,323 | $84 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $200,622 | $78 |
| Single Story | $167,314 | $88 |
| Pool | $191,964 | $85 |
| Cul De Sac | $187,144 | $84 |
| Tennis Court | $135,044 | $76 |
| Spa | $213,445 | $90 |
| Waterfront | $184,611 | $0 |
| City View | $156,123 | $0 |
| View | $156,123 | $0 |
| Gated | $198,520 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.