Average Prices and Sizes of Homes for Sale
Based on Area Zipcodes and Property Types
Nationwide Homes for Sale  >  Real Estate Listings  >  Texas Homes for Sale
Click Price to see Listings
Click on a Price below to see Active Real Estate Listings with Photos
City / Zipcode Single Family Home Townhome or Condo
5 BR 4 BR 3 BR 3 BR 2 BR 1 BR
Garden Ridge 78266 4,800 sf $625,000 3,300 sf $455,000 2,900 sf $398,000  
The Meadows at Sonoma Ranch 78023 3,700 sf $432,000 3,200 sf $353,000 1,700 sf $145,000  
Leon Valley 78238 2,100 sf $156,000 1,900 sf $146,000  
San Antonio Northeast 78233 3,000 sf $203,000 2,200 sf $156,000 1,700 sf $123,000  
McQueeney 78123 3,800 sf $1,276,000 2,500 sf $698,000 2,000 sf $460,000  
New Braunfels - San Antonio MLS 78130 2,900 sf $316,000 2,500 sf $322,000 1,800 sf $204,000 1,500 sf $297,000 1,300 sf $256,000  
New Braunfels 78132 3,600 sf $519,000 4,000 sf $533,000 2,600 sf $361,000  
San Antonio Downtown 78212 2,400 sf $219,000  
The Meadows at Sonoma Ranch 78023 2,400 sf $228,000  
San Antonio Downtown 78212 4,900 sf $777,000 3,700 sf $785,000 2,200 sf $324,000 1,300 sf $187,000  
San Antonio Northeast 78233 2,000 sf $128,000 1,600 sf $116,000 900 sf $67,000  
San Antonio West 78245 2,900 sf $184,000 2,300 sf $174,000 1,700 sf $127,000  
San Antonio North Central 78249 3,500 sf $381,000 2,400 sf $198,000 1,800 sf $143,000 900 sf $92,000  
Westover Hills 78251 3,400 sf $232,000 2,500 sf $191,000 1,100 sf $70,000  
Alamo Ranch 78253 3,300 sf $279,000 2,800 sf $249,000 3,100 sf $564,000  
San Antonio - The Rim 78257 5,500 sf $1,215,000 4,500 sf $961,000 2,100 sf $169,000  
Schertz 78108 2,100 sf $181,000  
Schertz 78154 3,100 sf $264,000 2,500 sf $202,000 2,000 sf $175,000  
Lake McQueeney 78155 3,200 sf $414,000 2,600 sf $366,000 2,700 sf $556,000  
San Antonio North Central 78249 5,800 sf $1,385,000 4,600 sf $1,120,000  
Keller Williams Realty Heritage
  San Antonio, Texas , Guadalupe, Bexar, Comal County
  Tel: 210-204-6284